Property Attributes
- MLS#40858159
- TypeSingle Family
- Listing Status Active
- CityWaterford
- AreaTownsend
- NeighbourhoodRural Townsend
- Postal CodeN0E 1Y0
- StyleBungalow
- Taxes$ 10879
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2731
- Lot Size12.87 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to 1170 Thompson Road, a truly unique country property set on over 12 acres in beautiful Norfolk County. This impressive executive brick ranch offers approximately 2,700 sq. ft. on the main level and nearly 5,500 sq. ft. of finished living space, surrounded by manicured lawns, gardens, wooded trails and three ponds. The spacious main floor features three generous bedrooms with large windows overlooking the property. The primary bedroom includes a walk-in closet and three-piece ensuite. A welcoming family room off the kitchen features a propane fireplace, while separate formal living and dining rooms provide plenty of space for entertaining and family gatherings. The main-floor laundry/mudroom and nearby three-piece bathroom offer convenient access from the flagstone patio and outdoor areas. A three-season sunroom with hot tub was added to the home, creating another wonderful space to enjoy the peaceful country setting. The current owners have completed several important updates, including all new windows and doors, as well as updated soffit, eaves and gutter guards. The finished lower level offers a large recreation room with built-in media, bar area, newer wood stove, two additional rooms and a spacious office/den. The property also features three barns, offering exceptional space and versatility for storage, hobbies, equipment and more. One barn includes six stalls, another features a 14-foot door suitable for an RV, transport truck or large equipment, and a utility barn is located down the privately owned road. With wooded trails, open areas, three ponds and more than 12 acres to enjoy, there is an incredible amount of space to make this property your own. Outdoor access to water and hydro in wooded area. A triple-filtered, softened and UV water system was specially designed for the home. With exceptional space both inside and out, 1170 Thompson Road is a one-of-a-kind country property that truly needs to be experienced in person.
| Elementary School | High School |
|---|---|
| Waterford Public Elementary School | Hagersville Secondary High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,200,000 |
General Features
| Living Area | 2731 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane,Wood Stove |
| Cooling | Central Air |
| Utilities | Cell Service,Electricity Connected,Garbage/Sanitary Collection,Recycling Pickup |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | A |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Metal Shelving In Cold Room, Attached Vacuums |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Norfolk |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | false |
| Total Rooms | 23 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 24 south to Thompson Road East |
| High School | Hagersville Secondary, St. Mary Catholic |
| City | Waterford |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Townsend |
| Lot Size Units | Acres |
| Lot Size Square Feet | 560617.2 |
| Spa Features | Hot Tub |
| Elementary School | Waterford Public, Hagersville Elementary, St. Bernard's, St. Mary Catholic |
| Property Attached Y/N | false |
| MLS Area Minor | Rural Townsend |
| Virtual Tour | https://www.tourbuzz.net/2402227?idx=1 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.tourbuzz.net/2402227 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,In-law Capability,Water Treatment |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2731 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2958 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Rural,Hobby Farm |
| Water Source | Bored Well |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Hot Tub,Hot Water Tank Owned,Refrigerator,Stove,Washer,Window Coverings,Built-In Double Ovens, All Water Treatment Systems, 30 Amp Generac, Electric Cookstove Downstairs, Tv Projector And Sound System In Rec Room, Love Seat And Chairs In Rec Room, All Desks And Cabinets In Office, All Shelving And Cupboards In Laundry Room, Wood Stove |
| Lot Size Area | 12.87 |
| Foundation Details | Poured Concrete |
| Number of Buildings | 3 |
| Spa | true |
| Building Area Total | 5689 |
| Lot Dimensions | 613 x 0 |
| Lot Size Acres | 12.87 |
| Frontage Length | 613.00 |
| Frontage Type | North |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road,R.O.W. (Deeded) |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned