Property Attributes
- MLS#40856450
- TypeSingle Family
- Listing Status Active
- CityBeamsville
- AreaLincoln
- Neighbourhood982 - Beamsville
- Postal CodeL3J 2J3
- StyleBungaloft
- Year Built1948
- Taxes$ 5938
- Price$ 779,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1757
- Lot Size0.415 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Escape to the countryside and make the most of summer with your own inground salt water pool and built-in hot tub area—the perfect setting for relaxing, entertaining, and creating lasting memories. Need extra space? The impressive two-storey shop offers endless possibilities, whether you’re storing recreational toys, running a trade, or looking for the ideal home-based storage solution. This immaculate 1.5-storey century home blends timeless character and charm. Family sized with 3 bedrooms and 2 recently updated full bathrooms, it provides comfortable living while preserving the warmth and appeal of its historic roots. Located just on the outskirts of town and connected to municipal water, you’ll enjoy the best of rural living without sacrificing convenience. Outside, the beautifully maintained property features abundant perennial gardens and a fully fenced yard, creating a safe and private space for children and pets alike. Recent updates include: Exterior siding 2026, Shingles (2024) Owned water heater (2024) Pool pump (2026) Commuters will appreciate the easy highway access, while Lincoln’s on-demand transit service makes getting around the area simple and convenient. Experience life surrounded by the beauty of Lincoln’s vineyards, wineries, fruit farms, and vibrant community spirit. Rural living has never looked so inviting. Some pictures are virtually staged.
| Elementary School | High School |
|---|---|
| Senator Gibson Public Elementary School | West Niagara High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $779,900 |
General Features
| Living Area | 1757 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | A |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungaloft |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding |
| Exclusions | Tv Wall Mounts And Tvs |
| Year Built | 1948 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | see map URL |
| High School | West Niagara, Blessed Trinity Catholic |
| City | Beamsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Lincoln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18077.4 |
| Elementary School | Senator Gibson Public, St Mark Catholic |
| Property Attached Y/N | false |
| MLS Area Minor | 982 - Beamsville |
| Virtual Tour | https://unbranded.youriguide.com/5331_greenlane_beamsville_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/wh7k4fdsstQ?si=ffH31IGMlDoKh6Lu |
Interior Features
| Interior Amenities | Sewage Pump |
|---|---|
| Basement | Full,Unfinished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1757 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Library,Major Highway,Place of Worship,Rec./Community Centre,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 6 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 0.415 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1757 |
| Lot Dimensions | 120.26 x 150.33 |
| Lot Size Acres | 0.415 |
| Frontage Length | 120.26 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned